(ÁÖ)ºÎ°æ¿¡½º¿¥

Life Science

Cell Biology & Immunology

HOME > Á¦Ç°¾È³» > Cell Biology & Immunology
Á¦Ç°¸í Á¦Á¶»ç Catalog No. ±Ô°Ý ´Ù¿î·Îµå
[Tyr0]-PNP-2/3 / [Tyr0]-Nocistatin-41 (Mouse) Phoenix 021-88 50 ug
[Tyr0]-PNP-2/3 / [Tyr0]-Nocistatin-41 (Mouse) - I-125 Labeled Phoenix T-021-88 10 uCi
[Tyr0]-prepro-ANP (104-116) (Human) Phoenix 005-23 100 ug
[Tyr0]-prepro-ANP (104-116) (Human) - I-125 Labeled Phoenix T-005-23 10 uCi
[Tyr0]-prepro-ANP (104-123) (Human) Phoenix 005-25 100 ug
[Tyr0]-prepro-ANP (104-123) (Human) - I-125 Labeled Phoenix T-005-25 10 uCi
[Tyr0]-prepro-ANP (56-92) (Human) - I-125 Labeled Phoenix T-005-27 10 uCi
[Tyr0]-prepro-Cortistatin (28-47) (Rat) Phoenix 060-29 100 ug
[Tyr0]-prepro-Cortistatin (28-47) (Rat) - I-125 Labeled Phoenix T-060-29 10 uCi
[Tyr0]-prepro-Endothelin-1 (ET-1) (18-50) (Human) Phoenix 023-33 200 ug

¼­¿ï½Ã °­³²±¸ µµ°î·Î 205 (¿ª»ïµ¿, ¿ø°æºôµù 5Ãþ) (ÁÖ)ºÎ°æ¿¡½º·¿¥  TEL. 02-516-7331  FAX. 02-516-5123
COPYRIGHT © 2015 BOOKYUNG S · M. ALL RIGHTS RESERVED.