(ÁÖ)ºÎ°æ¿¡½º¿¥

Life Science

Cell Biology & Immunology

HOME > Á¦Ç°¾È³» > Cell Biology & Immunology
Á¦Ç°¸í Á¦Á¶»ç Catalog No. ±Ô°Ý ´Ù¿î·Îµå
pre-Angiotensinogen (1-14) / Renin Substrate Tetradecapeptide (Human) Phoenix 002-45 5 mg
Prepro TRH (160-169) Cohesion Bioscience CCP1383 1mg, 5mg, 10mg
Prepro TRH (178-199) Cohesion Bioscience CCP1384 1mg, 5mg, 10mg
prepro-Amylin (1-31) (Human) Phoenix 017-12 200 ug
prepro-Amylin (74-89) (Human) Phoenix 017-13 500 ug
prepro-ANP (104-116) (Human) Phoenix 005-21 200 ug
prepro-ANP (104-123) (Human) Phoenix 005-22 200 ug
prepro-ANP (56-92) (Human) Phoenix 005-20 200 ug
prepro-Apelin (23-46) (Human) Phoenix 057-33 100 ug
prepro-Apelin (23-57) (Human) Phoenix 057-21 100 ug

¼­¿ï½Ã °­³²±¸ µµ°î·Î 205 (¿ª»ïµ¿, ¿ø°æºôµù 5Ãþ) (ÁÖ)ºÎ°æ¿¡½º·¿¥  TEL. 02-516-7331  FAX. 02-516-5123
COPYRIGHT © 2015 BOOKYUNG S · M. ALL RIGHTS RESERVED.