(ÁÖ)ºÎ°æ¿¡½º¿¥

Life Science

Cell Biology & Immunology

HOME > Á¦Ç°¾È³» > Cell Biology & Immunology
Á¦Ç°¸í Á¦Á¶»ç Catalog No. ±Ô°Ý ´Ù¿î·Îµå
GPR-41 (292-319) (Rat, Mouse) Phoenix 001-98 100 ug
GPR-41 (320-346) (Human) Phoenix 001-39 100 ug
GPR41 Blocking Peptide Cohesion Bioscience CBP1495 1mg, 5mg
GPR50 Blocking Peptide Cohesion Bioscience CBP2375 1mg, 5mg
GPR52 Blocking Peptide Cohesion Bioscience CBP2378 1mg, 5mg
GPR-54 (375-396) (Mouse) Phoenix 001-64 100 ug
GPR-7 (310-328) (Human) Phoenix 001-56 100 ug
GPR-73a (356-393) (Human) Phoenix 001-55 100 ug
GPR73a Blocking Peptide Cohesion Bioscience CBP4792 1mg, 5mg
GPR75 Blocking Peptide Cohesion Bioscience CBP2521 1mg, 5mg

¼­¿ï½Ã °­³²±¸ µµ°î·Î 205 (¿ª»ïµ¿, ¿ø°æºôµù 5Ãþ) (ÁÖ)ºÎ°æ¿¡½º·¿¥  TEL. 02-516-7331  FAX. 02-516-5123
COPYRIGHT © 2015 BOOKYUNG S · M. ALL RIGHTS RESERVED.