(ÁÖ)ºÎ°æ¿¡½º¿¥

Life Science

Cell Biology & Immunology

HOME > Á¦Ç°¾È³» > Cell Biology & Immunology
Á¦Ç°¸í Á¦Á¶»ç Catalog No. ±Ô°Ý ´Ù¿î·Îµå
Ac2-26 / Lipocortin-1 (2-26) / Annexin-1 (2-26) (Human) - I-125 Labeled Phoenix T-072-13 10 uCi
Ac2-26 / Lipocortin-1 (2-26) / Annexin-1 (2-26) (Human) - Rhodamine Labeled Phoenix FR-072-13 1 nmol
Ac-5A/5B Peptide Cohesion Bioscience CCP1636 1mg, 5mg, 10mg
Ac-ACTH (1-14) Cohesion Bioscience CCP1721 1mg, 5mg, 10mg
Ac-ACTH (1-17) Cohesion Bioscience CCP1739 1mg, 5mg, 10mg
Ac-Adhesin (1025-1044) amide Cohesion Bioscience CCP1740 1mg, 5mg, 10mg
Ac-Alpha-CGRP (19-37) (Human) Cohesion Bioscience CCP1733 1mg, 5mg, 10mg
Ac-Amylin (8-37) (Human) Cohesion Bioscience CCP1507 1mg, 5mg, 10mg
Ac-Amylin (8-37) (Mouse, Rat) Cohesion Bioscience CCP1509 1mg, 5mg, 10mg
Ac-Angiotensinogen (1-14) (Human) Cohesion Bioscience CCP1729 1mg, 5mg, 10mg

¼­¿ï½Ã °­³²±¸ µµ°î·Î 205 (¿ª»ïµ¿, ¿ø°æºôµù 5Ãþ) (ÁÖ)ºÎ°æ¿¡½º·¿¥  TEL. 02-516-7331  FAX. 02-516-5123
COPYRIGHT © 2015 BOOKYUNG S · M. ALL RIGHTS RESERVED.